<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Finance World &#187; US Finance World</title>
	<atom:link href="http://themoneymake.com/category/us-finance-world/feed" rel="self" type="application/rss+xml" />
	<link>http://themoneymake.com</link>
	<description>Credit Cards, Bank Rates, Insurance, Loans, Debts and Mortgages News</description>
	<lastBuildDate>Tue, 15 May 2012 19:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Simplisafe Alarm Review: Cheap, Effective DIY Home Security</title>
		<link>http://themoneymake.com/us-finance-world/simplisafe-alarm-review-cheap-effective-diy-home-security</link>
		<comments>http://themoneymake.com/us-finance-world/simplisafe-alarm-review-cheap-effective-diy-home-security#comments</comments>
		<pubDate>Sat, 12 May 2012 18:46:43 +0000</pubDate>
		<dc:creator>Lindsey Thomas</dc:creator>
				<category><![CDATA[US Finance World]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://themoneymake.com/us-finance-world/simplisafe-alarm-review-cheap-effective-diy-home-security</guid>
		<description><![CDATA[Old security system vs. New security system Ive never had a security system until now, other than our dogs which are all bark and no bite. I suppose the main reason for that is that I didnt own enough property to be worth protecting. Burglars could take everything and it would perhaps fetch $600 total on Craigslist, which is less than what a year of ADT monitoring fees might cost. Combine the baby nesting instinct with a rash of recent<a href="http://themoneymake.com/us-finance-world/simplisafe-alarm-review-cheap-effective-diy-home-security">��[ Read More ]</a>]]></description>
		<wfw:commentRss>http://themoneymake.com/us-finance-world/simplisafe-alarm-review-cheap-effective-diy-home-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Update January 2012</title>
		<link>http://themoneymake.com/us-finance-world/debt-update-january-2012-2</link>
		<comments>http://themoneymake.com/us-finance-world/debt-update-january-2012-2#comments</comments>
		<pubDate>Sat, 05 May 2012 07:35:43 +0000</pubDate>
		<dc:creator>Lindsey Thomas</dc:creator>
				<category><![CDATA[US Finance World]]></category>
		<category><![CDATA[Debt Update]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://themoneymake.com/us-finance-world/debt-update-january-2012-2</guid>
		<description><![CDATA[Its been awhile since I did a debt update, so lets take a look at where Im at vs when I started debtkid.com back in 2007. 2011 was definitely not my best year for earning, especially compared to 2010 and even 2009. I let my work slack off with moving to Portland 2010 and getting married and other major life stuff. So I was not able to save as much this year as I would have liked. I also started<a href="http://themoneymake.com/us-finance-world/debt-update-january-2012-2">��[ Read More ]</a>]]></description>
		<wfw:commentRss>http://themoneymake.com/us-finance-world/debt-update-january-2012-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walgreens Pharmacy $25 For Transferring Prescription</title>
		<link>http://themoneymake.com/us-finance-world/walgreens-pharmacy-25-for-transferring-prescription</link>
		<comments>http://themoneymake.com/us-finance-world/walgreens-pharmacy-25-for-transferring-prescription#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:14:30 +0000</pubDate>
		<dc:creator>Lindsey Thomas</dc:creator>
				<category><![CDATA[US Finance World]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Walgreens Pharmacy]]></category>

		<guid isPermaLink="false">http://themoneymake.com/us-finance-world/walgreens-pharmacy-25-for-transferring-prescription</guid>
		<description><![CDATA[Walgreens Pharmacy has a where you get a $25 gift card if you transfer a prescription over to them. Looks like you can do it online and have it shipped to you for free if you dont want to pick it up. I remember when it seemed like every pharmacy was doing this and you could hop from one to the next for months. Some probably still do Target, Wal-mart, CVS, Walgreens, Rite-Aid, Kroger, and so on. Fine print quoted<a href="http://themoneymake.com/us-finance-world/walgreens-pharmacy-25-for-transferring-prescription">��[ Read More ]</a>]]></description>
		<wfw:commentRss>http://themoneymake.com/us-finance-world/walgreens-pharmacy-25-for-transferring-prescription/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Has The Best Free Online Checking Account?</title>
		<link>http://themoneymake.com/us-finance-world/who-has-the-best-free-online-checking-account</link>
		<comments>http://themoneymake.com/us-finance-world/who-has-the-best-free-online-checking-account#comments</comments>
		<pubDate>Sun, 25 Mar 2012 15:08:33 +0000</pubDate>
		<dc:creator>Lindsey Thomas</dc:creator>
				<category><![CDATA[US Finance World]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Checking Account]]></category>
		<category><![CDATA[Online Checking]]></category>
		<category><![CDATA[Online Checking Account]]></category>

		<guid isPermaLink="false">http://themoneymake.com/us-finance-world/who-has-the-best-free-online-checking-account</guid>
		<description><![CDATA[Im fed up with my local bank. They close at 6pm, I usually work til 6pm. So Im looking for an online checking account that I could use as my wife and Is primary checking account. Id prefer to have something with no fees and some sort of mobile deposit option. Heres the options Ive researched so far Online Checking Account Options *List of online checking accounts and their fees, advantages and disadvantages. Assumes a $1,500 daily balance, no direct deposit.<a href="http://themoneymake.com/us-finance-world/who-has-the-best-free-online-checking-account">��[ Read More ]</a>]]></description>
		<wfw:commentRss>http://themoneymake.com/us-finance-world/who-has-the-best-free-online-checking-account/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big budget month day 21: make tax-free cash from your spare room</title>
		<link>http://themoneymake.com/us-finance-world/big-budget-month-day-21-make-tax-free-cash-from-your-spare-room</link>
		<comments>http://themoneymake.com/us-finance-world/big-budget-month-day-21-make-tax-free-cash-from-your-spare-room#comments</comments>
		<pubDate>Sun, 18 Mar 2012 01:46:21 +0000</pubDate>
		<dc:creator>Christine Davis</dc:creator>
				<category><![CDATA[US Finance World]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Spare Room]]></category>

		<guid isPermaLink="false">http://themoneymake.com/us-finance-world/big-budget-month-day-21-make-tax-free-cash-from-your-spare-room</guid>
		<description><![CDATA[Make your spare room make you money: get a lodger! Taking in a lodger may seem pretty radical, but there are obvious advantages for both landlord and tenant. For the landlord, renting out a spare room can help you earn some extra money, while the lodger has a better chance of being offered good quality accommodation because the landlord is living there too. Demand from tenants is strong as would-be first-time buyers are being forced into delaying property purchases. These<a href="http://themoneymake.com/us-finance-world/big-budget-month-day-21-make-tax-free-cash-from-your-spare-room">��[ Read More ]</a>]]></description>
		<wfw:commentRss>http://themoneymake.com/us-finance-world/big-budget-month-day-21-make-tax-free-cash-from-your-spare-room/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Score an Additional $75 Cash Back with Chase Freedom from April Through June</title>
		<link>http://themoneymake.com/us-finance-world/how-to-score-an-additional-75-cash-back-with-chase-freedom-from-april-through-june</link>
		<comments>http://themoneymake.com/us-finance-world/how-to-score-an-additional-75-cash-back-with-chase-freedom-from-april-through-june#comments</comments>
		<pubDate>Sat, 17 Mar 2012 14:56:19 +0000</pubDate>
		<dc:creator>Lindsey Thomas</dc:creator>
				<category><![CDATA[US Finance World]]></category>
		<category><![CDATA[Chase Freedom]]></category>
		<category><![CDATA[Freedom]]></category>

		<guid isPermaLink="false">http://themoneymake.com/us-finance-world/how-to-score-an-additional-75-cash-back-with-chase-freedom-from-april-through-june</guid>
		<description><![CDATA[I recently received my Chase Freedom $200 bonus check for charging $500 ($508 to be exact) in 3 months, and deposited it right into my checking account. If you have or will get the Freedom card, a new quarter of the year starts in April, and that means new rotation of Chase Freedom 5% bonus categories. For April 1 June 30, you will get 5% cash back on grocery store and movie theater purchases, up to $1,500 in purchases. Movie<a href="http://themoneymake.com/us-finance-world/how-to-score-an-additional-75-cash-back-with-chase-freedom-from-april-through-june">��[ Read More ]</a>]]></description>
		<wfw:commentRss>http://themoneymake.com/us-finance-world/how-to-score-an-additional-75-cash-back-with-chase-freedom-from-april-through-june/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of the Company You Keep</title>
		<link>http://themoneymake.com/us-finance-world/beware-of-the-company-you-keep</link>
		<comments>http://themoneymake.com/us-finance-world/beware-of-the-company-you-keep#comments</comments>
		<pubDate>Sun, 04 Mar 2012 19:45:14 +0000</pubDate>
		<dc:creator>Lindsey Thomas</dc:creator>
				<category><![CDATA[US Finance World]]></category>

		<guid isPermaLink="false">http://themoneymake.com/us-finance-world/beware-of-the-company-you-keep</guid>
		<description><![CDATA[You may have seen the recent studies that indicate that people who are friends with overweight people tend to be overweight themselves. This is often because you do what your friends do. If your friends eat a lot of fast food and do nothing but sedentary activities, chances are that is what you will do, too. The same is true in personal finance. If you are friends with spendy people, you will be more likely to spend a lot of<a href="http://themoneymake.com/us-finance-world/beware-of-the-company-you-keep">��[ Read More ]</a>]]></description>
		<wfw:commentRss>http://themoneymake.com/us-finance-world/beware-of-the-company-you-keep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraud figures fall overall but phone and cheque scams increasing</title>
		<link>http://themoneymake.com/us-finance-world/fraud-figures-fall-overall-but-phone-and-cheque-scams-increasing</link>
		<comments>http://themoneymake.com/us-finance-world/fraud-figures-fall-overall-but-phone-and-cheque-scams-increasing#comments</comments>
		<pubDate>Sun, 04 Mar 2012 03:37:54 +0000</pubDate>
		<dc:creator>Christine Davis</dc:creator>
				<category><![CDATA[US Finance World]]></category>
		<category><![CDATA[Cheque Scams]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://themoneymake.com/us-finance-world/fraud-figures-fall-overall-but-phone-and-cheque-scams-increasing</guid>
		<description><![CDATA[Figures show card and online banking fraud falling, but less sophisticated phone and cheque scams are on the rise. The level of fraud in the banking and card payment industries has fallen to a ten-year low, according to the latest figures from the Payments Council. Credit and debit card fraud fell 7% to £341 million in 2011, meaning it has fallen by 45% over the past three years. Initiatives to combat this type of fraud include chip cards, online protection<a href="http://themoneymake.com/us-finance-world/fraud-figures-fall-overall-but-phone-and-cheque-scams-increasing">��[ Read More ]</a>]]></description>
		<wfw:commentRss>http://themoneymake.com/us-finance-world/fraud-figures-fall-overall-but-phone-and-cheque-scams-increasing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading List: Low-Risk Investing, Free Accounting Software, Limited Willpower, Flexible Withdrawal Rates</title>
		<link>http://themoneymake.com/us-finance-world/reading-list-low-risk-investing-free-accounting-software-limited-willpower-flexible-withdrawal-rates</link>
		<comments>http://themoneymake.com/us-finance-world/reading-list-low-risk-investing-free-accounting-software-limited-willpower-flexible-withdrawal-rates#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:49:11 +0000</pubDate>
		<dc:creator>Lindsey Thomas</dc:creator>
				<category><![CDATA[US Finance World]]></category>

		<guid isPermaLink="false">http://themoneymake.com/us-finance-world/reading-list-low-risk-investing-free-accounting-software-limited-willpower-flexible-withdrawal-rates</guid>
		<description><![CDATA[I run across a lot of articles that may not merit an entire blog post but are worthy of sharing. Let me know if you like this format with short summaries or if youd rather me just tweet links. He still says that stocks are too risky regardless of time held and should not be bought unless you already have enough assets to cover the bare necessities. You wont like the alternative options: spend less, save more; plan on retiring<a href="http://themoneymake.com/us-finance-world/reading-list-low-risk-investing-free-accounting-software-limited-willpower-flexible-withdrawal-rates">��[ Read More ]</a>]]></description>
		<wfw:commentRss>http://themoneymake.com/us-finance-world/reading-list-low-risk-investing-free-accounting-software-limited-willpower-flexible-withdrawal-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide: house prices keep rising &#8211; for now</title>
		<link>http://themoneymake.com/us-finance-world/nationwide-house-prices-keep-rising-for-now</link>
		<comments>http://themoneymake.com/us-finance-world/nationwide-house-prices-keep-rising-for-now#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:36:59 +0000</pubDate>
		<dc:creator>Christine Davis</dc:creator>
				<category><![CDATA[US Finance World]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://themoneymake.com/us-finance-world/nationwide-house-prices-keep-rising-for-now</guid>
		<description><![CDATA[The building societys latest House Price Index says prices rose again in February, but this may only be temporary with the Stamp Duty exemption deadline looming. UK house prices rose by 0.6% in February and by 0.9% annually, according to the latest House Prices Index from Nationwide. However, the building society believes much of this could be attributed to first-time buyers buying homes to beat the Stamp Duty exemption deadline later this month. Bank of England mortgage approval figures released<a href="http://themoneymake.com/us-finance-world/nationwide-house-prices-keep-rising-for-now">��[ Read More ]</a>]]></description>
		<wfw:commentRss>http://themoneymake.com/us-finance-world/nationwide-house-prices-keep-rising-for-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Gas offers £100 incentive for insulation scheme</title>
		<link>http://themoneymake.com/us-finance-world/british-gas-offers-100-incentive-for-insulation-scheme</link>
		<comments>http://themoneymake.com/us-finance-world/british-gas-offers-100-incentive-for-insulation-scheme#comments</comments>
		<pubDate>Sat, 18 Feb 2012 01:17:30 +0000</pubDate>
		<dc:creator>Christine Davis</dc:creator>
				<category><![CDATA[US Finance World]]></category>
		<category><![CDATA[British Gas]]></category>
		<category><![CDATA[Insulation Scheme]]></category>
		<category><![CDATA[Scheme]]></category>

		<guid isPermaLink="false">http://themoneymake.com/us-finance-world/british-gas-offers-100-incentive-for-insulation-scheme</guid>
		<description><![CDATA[The energy giant is offering 50 for referring people to its free insulation scheme for low-income households and 50 to the households themselves. British Gas has announced that it is offering £50 to anyone who refers family, friends or neighbours that qualify for its free loft or cavity wall insulation. The energy giant is way behind its Government target for installing free insulation in the homes of people on low incomes. So it has introduced this incentive – which isn’t<a href="http://themoneymake.com/us-finance-world/british-gas-offers-100-incentive-for-insulation-scheme">��[ Read More ]</a>]]></description>
		<wfw:commentRss>http://themoneymake.com/us-finance-world/british-gas-offers-100-incentive-for-insulation-scheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where’s My #!#% Refund?</title>
		<link>http://themoneymake.com/us-finance-world/wheres-my-refund</link>
		<comments>http://themoneymake.com/us-finance-world/wheres-my-refund#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:13:03 +0000</pubDate>
		<dc:creator>Lindsey Thomas</dc:creator>
				<category><![CDATA[US Finance World]]></category>

		<guid isPermaLink="false">http://themoneymake.com/us-finance-world/wheres-my-refund</guid>
		<description><![CDATA[Note: This is my family’s tax story, not to be confused with actual tax advice from a qualified professional. I’ve mentioned before that we’re an adoptive family. We welcomed our “bundles of joy” to the family in 2005 (daughter age 7 from the USA, now 12.5) and in 2008 (daughter age 3 from Ethiopia, now 5.5). There’s a cool little feature in the tax code that gives you a credit to help offset your adoption expenses.  When we adopted our<a href="http://themoneymake.com/us-finance-world/wheres-my-refund">��[ Read More ]</a>]]></description>
		<wfw:commentRss>http://themoneymake.com/us-finance-world/wheres-my-refund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three keys to saving more</title>
		<link>http://themoneymake.com/us-finance-world/three-keys-to-saving-more</link>
		<comments>http://themoneymake.com/us-finance-world/three-keys-to-saving-more#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:52:33 +0000</pubDate>
		<dc:creator>Lindsey Thomas</dc:creator>
				<category><![CDATA[US Finance World]]></category>

		<guid isPermaLink="false">http://themoneymake.com/us-finance-world/three-keys-to-saving-more</guid>
		<description><![CDATA[Is the simple act of willpower, in and of itself, all that is required to become a better saver? In a recent book entitled Willpower, Roy F. Baumeister and John Tierney look at the concept of willpower in a world of indulgence and wonder if someone can indeed increase their willpower. A full review of this book is up-coming. In looking at the concept of willpower and personal finance, the authors make at least three observations to help those who<a href="http://themoneymake.com/us-finance-world/three-keys-to-saving-more">��[ Read More ]</a>]]></description>
		<wfw:commentRss>http://themoneymake.com/us-finance-world/three-keys-to-saving-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No growth in house prices as buyers stay away</title>
		<link>http://themoneymake.com/us-finance-world/no-growth-in-house-prices-as-buyers-stay-away</link>
		<comments>http://themoneymake.com/us-finance-world/no-growth-in-house-prices-as-buyers-stay-away#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:40:13 +0000</pubDate>
		<dc:creator>Christine Davis</dc:creator>
				<category><![CDATA[US Finance World]]></category>
		<category><![CDATA[Buyers Stay]]></category>
		<category><![CDATA[Stay]]></category>

		<guid isPermaLink="false">http://themoneymake.com/us-finance-world/no-growth-in-house-prices-as-buyers-stay-away</guid>
		<description><![CDATA[Two new surveys show that prices are staying still as concerns about the wider economy continue. Two new surveys paint a picture of a stagnant housing market. The Land Registry’s figures for December show no change in the average house price in England and Wales between November and December. And the Land Registry figures show that prices have decreased by 1.3% since December 2010. Property analyst Hometrack goes even further and says there has been no increase nationally in house<a href="http://themoneymake.com/us-finance-world/no-growth-in-house-prices-as-buyers-stay-away">��[ Read More ]</a>]]></description>
		<wfw:commentRss>http://themoneymake.com/us-finance-world/no-growth-in-house-prices-as-buyers-stay-away/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind America&#8217;s Tutor Boom</title>
		<link>http://themoneymake.com/us-finance-world/behind-americas-tutor-boom</link>
		<comments>http://themoneymake.com/us-finance-world/behind-americas-tutor-boom#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:27:15 +0000</pubDate>
		<dc:creator>Christine Davis</dc:creator>
				<category><![CDATA[US Finance World]]></category>
		<category><![CDATA[Tutor]]></category>
		<category><![CDATA[Tutor Boom]]></category>

		<guid isPermaLink="false">http://themoneymake.com/us-finance-world/behind-americas-tutor-boom</guid>
		<description><![CDATA[For Nanette Vaughn, tutors have become like that proverbial bag of potato chips &#8212; she can&#8217;t stop at just one. When her son, Ryan, needed help prepping for a private-school admissions test, she reached out to a tutoring company called Club Z, which sent over Alan, a newly minted fifth-grade teacher Vaughn calls a &#8220;wonderful communicator.&#8221; Later, when Ryan needed a leg up in math, Club Z dispatched a succession of &#8220;delightful&#8221; and &#8220;helpful&#8221; graduate students who, unfortunately for Vaughn,<a href="http://themoneymake.com/us-finance-world/behind-americas-tutor-boom">��[ Read More ]</a>]]></description>
		<wfw:commentRss>http://themoneymake.com/us-finance-world/behind-americas-tutor-boom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>67+ Free and Inexpensive Hobbies</title>
		<link>http://themoneymake.com/us-finance-world/67-free-and-inexpensive-hobbies</link>
		<comments>http://themoneymake.com/us-finance-world/67-free-and-inexpensive-hobbies#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:09:40 +0000</pubDate>
		<dc:creator>Lindsey Thomas</dc:creator>
				<category><![CDATA[US Finance World]]></category>
		<category><![CDATA[Free Inexpensive]]></category>
		<category><![CDATA[Hobbies]]></category>

		<guid isPermaLink="false">http://themoneymake.com/us-finance-world/67-free-and-inexpensive-hobbies</guid>
		<description><![CDATA[We often think of hobbies as expensive, and some are. If you want to raise horses, collect antique cars, take up drag racing, or own your own plane to indulge your passion for flying, you’re going to pay a lot of money. However, there are plenty of hobbies available that are free or inexpensive. With almost any hobby, there are ways to make it less expensive. You can shop the used market, borrow or rent supplies, or trade supplies with<a href="http://themoneymake.com/us-finance-world/67-free-and-inexpensive-hobbies">��[ Read More ]</a>]]></description>
		<wfw:commentRss>http://themoneymake.com/us-finance-world/67-free-and-inexpensive-hobbies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring the Connections Between Happiness, Stuff, and Money</title>
		<link>http://themoneymake.com/us-finance-world/exploring-the-connections-between-happiness-stuff-and-money</link>
		<comments>http://themoneymake.com/us-finance-world/exploring-the-connections-between-happiness-stuff-and-money#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:42:05 +0000</pubDate>
		<dc:creator>Lindsey Thomas</dc:creator>
				<category><![CDATA[US Finance World]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stuff Money]]></category>

		<guid isPermaLink="false">http://themoneymake.com/us-finance-world/exploring-the-connections-between-happiness-stuff-and-money</guid>
		<description><![CDATA[The Daily Beast has an article by Barry Schwartz (author of ) that serves as a nice compilation of various psychological and behavioral economics findings about money and happiness. The first main topic is hedonic adaption. When things are awesome, we eventually get used to it (celebrities, lottery winners). When things are really awful, we tend to get used to that as well (disabled persons). This is why it’s hard for people to achieve a constantly higher level of happiness.<a href="http://themoneymake.com/us-finance-world/exploring-the-connections-between-happiness-stuff-and-money">��[ Read More ]</a>]]></description>
		<wfw:commentRss>http://themoneymake.com/us-finance-world/exploring-the-connections-between-happiness-stuff-and-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I nearly fell for a ticket scam</title>
		<link>http://themoneymake.com/us-finance-world/how-i-nearly-fell-for-a-ticket-scam</link>
		<comments>http://themoneymake.com/us-finance-world/how-i-nearly-fell-for-a-ticket-scam#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:50:30 +0000</pubDate>
		<dc:creator>Christine Davis</dc:creator>
				<category><![CDATA[US Finance World]]></category>
		<category><![CDATA[Scam]]></category>

		<guid isPermaLink="false">http://themoneymake.com/us-finance-world/how-i-nearly-fell-for-a-ticket-scam</guid>
		<description><![CDATA[My desperation to be at a football match meant I almost played into the hands of a scammer. I nearly had a disastrous start to 2012, when my desperation to be at a football match meant I almost fell victim to a scammer. Tickets for the game had sold out weeks in advance, and for various reasons I’d missed out on them. I’d even entered competitions to win some, but no joy. So I thought I’d take a final punt<a href="http://themoneymake.com/us-finance-world/how-i-nearly-fell-for-a-ticket-scam">��[ Read More ]</a>]]></description>
		<wfw:commentRss>http://themoneymake.com/us-finance-world/how-i-nearly-fell-for-a-ticket-scam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

